The table below shows the game’s assets and how the player can interact with them. For more details on how the player interacts with the assets, see Interactions 1.0.
Collectables = items the player can pick up
Dialogue = creatures the player can speak to
General = other things the player can interact with (that aren’t collectable or able to be spoken to)
* = the thing that must be triggered before the player can interact with/pick up the item
** = the thing that must be completed before the player can interact with/pick up the item
| Collectables | Dialogue | General |
| Berries | Frog | Frog (kill) |
| Sticks | Spider | Log |
| Turtle Shell | Waterfall | |
| Flowers | Seaweed (*snake quest) | |
| Sakura (*spider quest) | Carnivores | |
| Bird | Fallen Trees | |
| Mushrooms | Burrow (**trees quest) | |
| Spikes (**spike quest) | Wind Plant | |
| Normal Sticks | Underground Entrance (**fog quest) | |
| Eroded Sticks | Snake | |
| Lotus Flower | Skunk | |
| Lotus Lantern | Rhino | |
| Bell Flowers | ||
| Grave | ||
| Empty Plot of Land | ||
| Underground Waterfall | ||
| Swamp | ||
| Crystals | ||
| Spikes (fail) |
Leave a comment